Sizing [meta]
Australian Sizing (CM) | AU8 / US4 | AU10 / US6 | AU12 / US8 | AU14 / US10 | AU16 / US12 |
Bust (C Cup) | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 |
Waist | 62 | 67 | 72 | 77 | 82 |
Hip | 91 | 96 | 101 | 106 | 111 |
Underbust | 69 | 74 | 79 | 84 | 89 |
B Cup Bust | 80 | 85 | 90 | 95 | 100 |
D Cup Bust | 84 | 89 | 94 | 99 | 104 |
DD Cup Bust | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
E Cup Bust | 89 | 94 | 99 | 104 | 109 |
F Cup Bust | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
G Cup Bust | 94 | 99 | 104 | 109 | 114 |
International Size Chart | |||||
AU / UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
CAN | 6 | 8 | 10 | 12 | 14 |
EUR | 34 | 36 | 38 | 40 | 42 |
FR | 36 | 38 | 40 | 42 | 44 |
Click through here to our guide on how to measure yourself to find your measurements.
Looking for plus sizing? Click through here to see our size guide.
What if it doesn’t fit?
We offer a hassle free return policy! If you have swimsuit does not fit and you’ve found that you need another size, it’s a quick and simple process to find the right one. Head over to our returns page or contact our dedicated customer service team today!